Aluminium Alloy 3003 H14 Datasheet
Aluminium Alloy 3003 is a medium strength alloy with very good resistance to atmospheric corrosion and very good weldability as well as good cold formability. It has better mechanical properties, especially at elevated temperatures than the 1000 series alloys.
Applications for Aluminium Alloy 3003
- Building industry
- Roofing and sidings
- Acoustic ceilings
- Insulation panels
- Corrugated sheets
- Storage tanks
- Motor vehicle radiators
Chemical Compositions of Aluminium Alloy 3003
| Element | Composition % |
|---|---|
| Magnesium (Mg) | 1.0 - 1.50 |
| Hydrogen (H) | 0.0 - 0.70 |
| Silicon + Iron (Si + Fe) | 0.0 - 0.60 |
| Cobalt (Co) | 0.05 - 0.20 |
| Total (Others) | 0.0 - 0.15 |
| Zirconium (Zr) | 0.0 - 0.10 |
| Other (Each) | 0.0 - 0.05 |
| Aluminium (Al) | Balance |
Mechanical Properties of Aluminium Alloy 3003
| Property | Value |
|---|---|
| Proof Stress | 115 Min MPa |
| Tensile Strength | 95 - 135 MPa |
| Elongation at 50 mm | 8 Min % |
| Hardness Brinell | HB |
| Please note that Mechanical Properties shown are for H14 temper | |
Aluminium Alloy 3003 Weldability
| Gas | Very Good |
|---|---|
| Arc | Very Good |
| Brazability | Very Good |
| Resistance | Good |
| Solderability | Very Good |
Aluminium Alloy 3003 Fabrication
| Machinability | Poor |
|---|---|
| Workability - Cold | Very Good |
Generic Physical Properties of Aluminium Alloy 3003
| Property | Value |
|---|---|
| Density | 2.73 g/cm3 |
| Melting Point | 655°C |
| Thermal Expansion | 23.1 ×10−6 /K |
| Modulus of Elasticity | 69.5 GPa |
| Thermal Conductivity | 190 W/m.K |
| Electrical Resistivity | 0.034 ×10−6Ω.m |
Download PDF Version
Download the full PDF version of the Aluminium Alloy 3003 H14